NEET stands for National Eligibility cum Entrance Exam. This exam aims to determine the eligibility and qualifications of an Indian student to pursue MBBS studies either in the country or abroad.
Every year 18.5 Lakh students are attending NEET exam to study MBBS. The pass score for clearing MBBS is 550 out of 720.
According to National Pool Policy, 15 percent MBBS seats are available in government medical colleges. It is a positive move as students will get a chance to seek admission.
Let's Discuss on subject wise planning.
As we know that for MBBS is purely on the science based study, namely Chemistry, Physics & biology (Botany & Zoology), not only studies, parents also should know how to make students focus on the study.
Let's see one by one,
When it comes to chemistry it is all about organic chemistry related to formula, so it has to be prepared by using tables. Following are the methods to revise:
S.no | Topic | Weightage |
---|---|---|
1 | IN ORGANIC CHEMISTRY | 36% |
2 | PHYSICAL CHEMISTRY | 36% |
3 | ORGANIC CHEMITRY | 28% |
QUESTIONS | 45 X 4 = 180 QUESTIONS |
In physics we need to learn about momentum. mechanics & modern Physics.
S.no | Topic | Weightage |
---|---|---|
1 | MECHANICS | 24% |
2 | ELECTRO DYNAMICS | 24% |
3 | MODERN PHYSICSY | 20% |
4 | HEAT AND THERMODYNAMICS | 13% |
5 | N.H.M. & WAVES | 7% |
6 | OPTICS | 7% |
7 | PROPERTIES OF MATTER | 5% |
QUESTIONS | 45 X 4 = 180 |
When it comes to Biology, we have about 100 questions for biology.
S.no | Topic | Weightage |
---|---|---|
1 | HUMAN PHYSIOLOGY | 17% |
2 | DIVERSITY IN THE LIVING WORLD | 14% |
3 | GENETICS AND EVOLUTIONS | 11% |
4 | BIO-TECNIOLOGY & ITS APPLICATIONS | 11% |
5 | BIOLOGY & HUMAN WELFARE | 9% |
6 | STRUCTURAL ORGANISATION IN PLANTS AND ANIMALS | 9% |
7 | RE-PRODUTION | 9% |
8 | CELL STRUCTURE & FUNCTION | 7% |
9 | ECOLOGY & ENVIRONMENT | 7% |
10 | PLANT PHYSIOLOGY | 6% |
QUESTIONS | 90 X 4 = 360 |
8-266, kamayyathopu, kanuru,
Opp.Vijayalakshmi theatre
Vijayawada-520 007.
Website Designed & Developed by GlintCreatives.com